
Related Information |
LPD Series
Low Pressure Drop Type Fin DimensionsThickness : 0.75 - 0.95 mm Heat Sink Height3.0 - 40.0 mm |
MD Series
Middle Density Type Fin DimensionsThickness : 0.75 - 0.95 mm Heat Sink Height6.0 - 30.0 mm |
W Series
Stanadrd elliptical fin. Fin DimensionsThickness : 0.80 - 1.80 mm Heat Sink Height10.0 - 45.0 mm |
L Series
High Profile Type Fin DimensionsThickness : 1.10 mm Heat Sink Height30.0 - 60.0 mm |
LC Series
Copper Embedded L Type Heat Sink |
LT Series
Line Type fin. Fin DimensionsThickness : 0.70 - 0.90 mm Heat Sink Height20.0 - 45.0 mm |
UB Series
0.55mm Elliptical Fins. Fin DimensionsThickness : 0.50 - 0.55 mm Heat Sink Height5.0 - 30.0 mm |
UBC Series
Copper Embedded UB Type Heat Sink |
Z Series
0.35mm fin thickness. Fin DimensionsThickness : 0.35 mm Heat Sink Height6.3 - 12.7 mm |
T Series
0.23mm fin thickness. Fin DimensionsThickness : 0.23 mm Heat Sink Height3.0 - 6.0 mm |
N Series
Omnidirectional hexagon pin fin heat sinks. Sparse fin pattern. Suitable for natural convection. Pin DimensionsThickness : 1.90 - 2.50 mm Heat Sink Height10.0 - 40.0 mm |
CS Series
High Aspect Ratio Pin DimensionsThickness : 1.45 mm Heat Sink Height50.0 mm |
S Series
Omnidirectional square pin fin heat sinks. Pin DimensionsThickness : 1.45 - 2.00 mm Heat Sink Height5.0 - 40.0 mm |
ST Series
Omnidirectional heat sinks featuring thin, low profile, pins. Suitable for applications with very limited space. Pin DimensionsThickness : 0.75 - 0.80 mm Heat Sink Height4.0 - 7.0 mm |


Series
Name Base Size
|
LPD | MD | W | L | LC | LT | UB | UBC | Z | T | N | CS | S | ST |
Series
Name Base Size
|
||||||||||||||||||||||||||||
| 70x130 | 70x130 | ||||||||||||||||||||||||||||||||||||||||||
| 100x100 | 100x100 | ||||||||||||||||||||||||||||||||||||||||||
| 90x90 | 90x90 | ||||||||||||||||||||||||||||||||||||||||||
| 80x80 | 80x80 | ||||||||||||||||||||||||||||||||||||||||||
| 70x70 | 70x70 | ||||||||||||||||||||||||||||||||||||||||||
| 60x60 | 60x60 | ||||||||||||||||||||||||||||||||||||||||||
| 55x55 | 55x55 | ||||||||||||||||||||||||||||||||||||||||||
| 54x54 | 54x54 | ||||||||||||||||||||||||||||||||||||||||||
| 50x50 | 50x50 | ||||||||||||||||||||||||||||||||||||||||||
| 48x48 | 48x48 | ||||||||||||||||||||||||||||||||||||||||||
| 45x45 | 45x45 | ||||||||||||||||||||||||||||||||||||||||||
| 40x40 | 40x40 | ||||||||||||||||||||||||||||||||||||||||||
| 35x35 | 35x35 | ||||||||||||||||||||||||||||||||||||||||||
| 30x30 | 30x30 | ||||||||||||||||||||||||||||||||||||||||||
| 25x25 | 25x25 | ||||||||||||||||||||||||||||||||||||||||||
| 19x19 | 19x19 | ||||||||||||||||||||||||||||||||||||||||||
| 15x15 | 15x15 | ||||||||||||||||||||||||||||||||||||||||||
| 10x10 | 10x10 | ||||||||||||||||||||||||||||||||||||||||||
| ( Unit: mm ) | LPD | MD | W | L | LC | LT | UB | UBC | Z | T | N | CS | S | ST | ( Unit: mm ) | ||||||||||||||||||||||||||||
© 2008 Alpha Novatech, Inc.