MODEL | HEIGHT (h) |
BASE (t) |
WEIGHT (grams) |
Download | Price / Online Shopping | Option | ||||
---|---|---|---|---|---|---|---|---|---|---|
LPD52-6B | 6 | 2.5 | 20.9 |
![]() ![]() RoHS ![]() REACH ![]() DXF |
STEP | IGES |
Quantity
pcs.
|
Introduce attachment option for the heat sink. |
Minimum Order:1 piece Lead-time:2 weeks Specify fin height, base size or holes/tapped holes |
|
LPD52-7B | 7 | 21.8 | STEP | IGES | ||||||
LPD52-8B | 8 | 22.7 | STEP | IGES | ||||||
LPD52-9B | 9 | 23.6 | STEP | IGES | ||||||
LPD52-10B | 10 | 3.5 | 30.8 | STEP | IGES | |||||
LPD52-12B | 12 | 32.6 | STEP | IGES | ||||||
LPD52-15B | 15 | 35.3 | STEP | IGES | ||||||
LPD52-20B | 20 | 39.7 | STEP | IGES | ||||||
LPD52-25B | 25 | 44.2 | STEP | IGES | ||||||
LPD52-30B | 30 | 48.6 | STEP | IGES | ||||||
LPD52-35B | 35 | 53.1 | STEP | IGES | ||||||
Select Height |
--- | --- |
Dimension :mm
© 2018 Alpha Novatech, Inc.