![]() |
Model | Base Size (mm) | Height (mm) | Drawing |
---|---|---|---|---|
Z19 | 19x 19 | 6.3 9.5 12.7 |
DXF | |
Z25 | 25x 25 | DXF | ||
Z30 | 30 x 30 | DXF | ||
Z35 | 35 x 35 | DXF | ||
Z40 | 40 x 40 | DXF | ||
Z45 | 45 x 45 | DXF | ||
Z48 | 48 x 48 | DXF | ||
Z50 | 50 x 50 | DXF | ||
Z54 | 54 x 54 | DXF | ||
Z60 | 60 x 60 | DXF |
© 2007 Alpha Novatech, Inc.